Beryllium Isotopes
Proton number: 4
Beryllium Stable Isotopes
Beryllium stable isotope number 1: 9Be | |
| Neutrons: | 5; |
| Abundance: | 100%; |
| Jn: | 3/2-; |
Beryllium Natural Radioactive isotopes
Beryllium Artificial Radioactive isotopes
Beryllium radioactive isotope number 1: 5Be | |
| Neutrons: | 1; |
| Jn: | 1/2+; |
| Decay: | p; |
| t1/2: | unknowns ; |
Beryllium radioactive isotope number 2: 6Be | |
| Neutrons: | 2; |
| Jn: | 0+; |
| Decay: | α : 100.00 % p : 100.00 %; |
| t1/2: | 4.195108E-17s ≈ 0.04 fs; |
Beryllium radioactive isotope number 3: 7Be | |
| Neutrons: | 3; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 4598208s ≈ 53.22 d; |
Beryllium radioactive isotope number 4: 8Be | |
| Neutrons: | 4; |
| Jn: | 0+; |
| Decay: | α : 100.00 %; |
| t1/2: | 2.539864E-15s ≈ 2.54 fs; |
Beryllium radioactive isotope number 5: 10Be | |
| Neutrons: | 6; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 4.761936E+13s ≈ 1.510000e+6 y; |
Beryllium radioactive isotope number 6: 11Be | |
| Neutrons: | 7; |
| Jn: | 1/2+; |
| Decay: | β - : 100.00 % β -α : 3.1 %; |
| t1/2: | 13.81s ; |
Beryllium radioactive isotope number 7: 12Be | |
| Neutrons: | 8; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n ≤ 1.00 %; |
| t1/2: | 0.02149s ≈ 21.49 ms; |
Beryllium radioactive isotope number 8: 13Be | |
| Neutrons: | 9; |
| Jn: | 1/2-; |
| Decay: | n; |
| t1/2: | 2.7E-21s ≈ 0.00 fs; |
Beryllium radioactive isotope number 9: 14Be | |
| Neutrons: | 10; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 94.00 % β -2n : 6.00 %; |
| t1/2: | 0.00484s ≈ 4.84 ms; |
Beryllium radioactive isotope number 10: 15Be | |
| Neutrons: | 11; |
| Jn: | Unknown; |
| Decay: | n ?; |
| t1/2: | 2E-07s ≈ 0.20 µs; |
Beryllium radioactive isotope number 11: 16Be | |
| Neutrons: | 12; |
| Jn: | 0+; |
| Decay: | 2n ?; |
| t1/2: | 2E-07s ≈ 0.20 µs; |